| Module 1 |
1.- Personal Data |
|---|
| Name | Sebastian |
|---|
| Last Name | Villasante Larramendi |
|---|
| Institution | Universidade de Santiago de Compostela |
|---|
| Department | Applied Economics |
|---|
| Research Team | Fisheries Economics and natural resources research |
|---|
| Research Team Code | FENRR |
|---|
| Email | Email hidden; Javascript is required. |
|---|
| Contact Phone | 34 981 563100 ext.11649 |
|---|
| Module 2 |
2.- Minimum criteria for ph.D thesis direction in Campus do Mar Doctoral Program |
|---|
| Module 3 |
3.- Scientific and Doctorate program data |
|---|
| Module 4 |
4.- Research Lines Selection |
|---|
| Clústers | - Cluster 1
- Cluster 2
- Cluster 3
- Cluster 4
|
|---|
| Clúster 1 (R&D Cluster: Ocean Observation and Global Change) | Cluster 1 |
|---|
| Clúster 2 (R&D Cluster: Sustainable Use of Marine Resources) | Cluster 2 |
|---|
| Clúster 3 (R&D Cluster: Integrated Marine Management) | Cluster 3 |
|---|
| Clúster 4 (R&D Cluster: Technological improvement, engineering and enterprise management) | Cluster 4 |
|---|
| Clúster 1 |
R&D Sub-Cluster: Ocean Observation |
|---|
| R&D Sub-Cluster: Systems and Technologies for the Ocean Observation |
R&D Sub-Cluster: Systems and Technologies for the Ocean Observation |
|---|
| R&D Sub-Cluster: Global Change |
R&D Sub-Cluster: Global Change |
|---|
| Impact on the exploitable resources | - Impact on the exploitable resources
|
|---|
| Impact on the exploitable resources |
|---|
| Impact on the exploitable resources Keyword 1 | gestion |
|---|
| Impact on the exploitable resources Keyword 2 | pesquerias |
|---|
| Impact on the exploitable resources Keyword 3 | alta mar |
|---|
| Legal and economic assessment of global change | - Legal and economic assessment of global change
|
|---|
| Legal and economic assessment of global change |
|---|
| Legal and economic assessment of global change Keyword 1 | servicios ambientales |
|---|
| Legal and economic assessment of global change Keyword 2 | capacidad adaptativa cambio global |
|---|
| Legal and economic assessment of global change Keyword 3 | participacion stakeholders |
|---|
| Legal and economic assessment of global change Keyword 4 | politicas publicas, politica pesquera comunitaria |
|---|
| Legal and economic assessment of global change Keyword 5 | America latina |
|---|
| Clúster 2 |
R&D Sub-Cluster: Management and Use of Resources |
|---|
| Economy, law and management of marine resources | - Economy, law and management of marine resources
|
|---|
| Economy, law and management of marine resources Keyword 1 | modelizacion bioeconomica |
|---|
| Economy, law and management of marine resources Keyword 2 | sistemas marinos socio-ecologicos |
|---|
| Economy, law and management of marine resources Keyword 4 | regulacion pesquerias |
|---|
| Economy, law and management of marine resources Keyword 3 | valoracion economica recursos marinos |
|---|
| Economy, law and management of marine resources Keyword 5 | indicadores de sostenibilidad |
|---|
| Assessment of impact of resources exploitation | - Assessment of impact of resources exploitation
|
|---|
| Assessment of impact of resources exploitation Keyword 2 | areas marinas protegidas |
|---|
| Assessment of impact of resources exploitation Keyword 1 | economia de recursos pesqueros |
|---|
| R&D Sub-Cluster: Aquaculture |
R&D Sub-Cluster: Aquaculture |
|---|
| Economy, law and management of aquaculture | - Economy, law and management of aquaculture
|
|---|
| Economy, law and management of aquaculture Keyword 1 | sinergias y trade offs pesca-acuicultura |
|---|
| Economy, law and management of aquaculture Keyword 2 | innovacion institucional |
|---|
| R&D Sub-Cluster: Transformation and Valorization |
R&D Sub-Cluster: Transformation and Valorization |
|---|
| Markets, commercial networks and seafood valorization | - Markets, commercial networks and seafood valorization
|
|---|
| Markets, commercial networks and seafood valorization Keyword 1 | mercados pesqueros |
|---|
| Markets, commercial networks and seafood valorization Keyword 2 | redes comerciales |
|---|
| Markets, commercial networks and seafood valorization Keyword 3 | internacionalizacion empresarial |
|---|
| Clúster 3 |
R&D Sub-Cluster: Analysis and environmental assessment |
|---|
| Economic and legal assessment and environmental impacts | - Economic and legal assessment and environmental impacts
|
|---|
| Economic and legal assessment Keyword 2 | mecanismos de cooperacion transfronteriza |
|---|
| R&D Sub-Cluster: Coastal Planning |
R&D Sub-Cluster: Coastal Planning |
|---|
| Coastal economic activity: evaluation and sustainability | - Coastal economic activity: evaluation and sustainability
|
|---|
| Coastal economic activity Keyword 1 | politicas publicas costeras |
|---|
| Coastal economic activity Keyword 2 | responsabilidad social corporativa |
|---|
| R&D Sub-Cluster: Coastal Protection and Maritime Security: Engineering and Regulation |
R&D Sub-Cluster: Coastal Protection and Maritime Security: Engineering and Regulation |
|---|
| Clúster 4 |
R&D Sub-Cluster: Port infraestructures, management and sea transport |
|---|
| R&D Sub-Cluster: Management and Sea Law |
R&D Sub-Cluster: Management and Sea Law |
|---|
| R&D Sub-Cluster: Energy |
R&D Sub-Cluster: Energy |
|---|
| Energy economics. Regulation. Energy politics | - Energy economics. Regulation. Energy politics
|
|---|
| Energy economics Keyword 1 | eficiencia energetica pesca y acuicultura |
|---|
| Energy economics Keyword 2 | politicas energeticas costeras |