| Module 1 |
1.- Personal Data |
|---|
| Name | Manuel |
|---|
| Last Name | Varela-Lafuente |
|---|
| Institution | Universidade de Vigo |
|---|
| Department | Applied Economics |
|---|
| Research Team | Natural resource economics and environmental (ERENEA) |
|---|
| Research Team Code | HI8 |
|---|
| Email | Email hidden; Javascript is required. |
|---|
| Contact Phone | 986812513 |
|---|
| Module 2 |
2.- Minimum criteria for ph.D thesis direction in Campus do Mar Doctoral Program |
|---|
| Criteria Selection | Doctor having, at least, a six-year positive evaluation of the research activity (sexenio) in the last eight years |
|---|
| Module 3 |
3.- Scientific and Doctorate program data |
|---|
| Module 4 |
4.- Research Lines Selection |
|---|
| Clústers | - Cluster 2
- Cluster 3
- Cluster 4
|
|---|
| Clúster 2 (R&D Cluster: Sustainable Use of Marine Resources) | Cluster 2 |
|---|
| Clúster 3 (R&D Cluster: Integrated Marine Management) | Cluster 3 |
|---|
| Clúster 4 (R&D Cluster: Technological improvement, engineering and enterprise management) | Cluster 4 |
|---|
| Clúster 1 |
R&D Sub-Cluster: Ocean Observation |
|---|
| R&D Sub-Cluster: Systems and Technologies for the Ocean Observation |
R&D Sub-Cluster: Systems and Technologies for the Ocean Observation |
|---|
| R&D Sub-Cluster: Global Change |
R&D Sub-Cluster: Global Change |
|---|
| Clúster 2 |
R&D Sub-Cluster: Management and Use of Resources |
|---|
| Economy, law and management of marine resources | - Economy, law and management of marine resources
|
|---|
| Economy, law and management of marine resources Keyword 1 | fishing regulation |
|---|
| Economy, law and management of marine resources Keyword 2 | common fisheries policy |
|---|
| Economy, law and management of marine resources Keyword 4 | rights based fishing |
|---|
| Economy, law and management of marine resources Keyword 3 | management institutions |
|---|
| Assessment of impact of resources exploitation | - Assessment of impact of resources exploitation
|
|---|
| Assessment of impact of resources exploitation Keyword 2 | environmental valuation |
|---|
| Assessment of impact of resources exploitation Keyword 1 | economic and social impacts |
|---|
| Assessment of impact of resources exploitation Keyword 3 | assessment of economic damages |
|---|
| Assessment of impact of resources exploitation Keyword 4 | social preferences |
|---|
| R&D Sub-Cluster: Aquaculture |
R&D Sub-Cluster: Aquaculture |
|---|
| Economy, law and management of aquaculture | - Economy, law and management of aquaculture
|
|---|
| Economy, law and management of aquaculture Keyword 1 | bioeconomics common fisheries |
|---|
| Economy, law and management of aquaculture Keyword 2 | management institutions |
|---|
| R&D Sub-Cluster: Transformation and Valorization |
R&D Sub-Cluster: Transformation and Valorization |
|---|
| Clúster 3 |
R&D Sub-Cluster: Analysis and environmental assessment |
|---|
| Economic and legal assessment and environmental impacts | - Economic and legal assessment and environmental impacts
|
|---|
| Economic and legal assessment Keyword 2 | environmental policy |
|---|
| Economic and legal assessment Keyword 3 | contingent valuation |
|---|
| Economic and legal assessment Keyword 4 | social preferences |
|---|
| R&D Sub-Cluster: Coastal Planning |
R&D Sub-Cluster: Coastal Planning |
|---|
| Coastal economic activity: evaluation and sustainability | - Coastal economic activity: evaluation and sustainability
|
|---|
| Coastal economic activity Keyword 1 | competitiveness of maritime se |
|---|
| Coastal economic activity Keyword 3 | integral policy |
|---|
| Coastal economic activity Keyword 2 | human potential |
|---|
| Coastal economic activity Keyword 4 | sustainable development |
|---|
| Coastal economic activity Keyword 5 | indicators of sustentability |
|---|
| Governance in marine activities, integration of maritime and terrestrial public policies and social responsibility | - Governance in marine activities, integration of of maritime and terres
|
|---|
| Governance Keyword 1 | regulatory frameworks |
|---|
| Governance Keyword 2 | European integration in matiri |
|---|
| Governance Keyword 3 | "implementation, compliance an |
|---|
| Governance Keyword 4 | management institutions and go |
|---|
| Governance Keyword 5 | cooperation between maritime r |
|---|
| Marine reserves | |
|---|
| Marine reserves Keyword 1 | marine protected areas |
|---|
| Marine reserves Keyword 2 | bioeconomics |
|---|
| Marine reserves Keyword 3 | ecosystem conservation |
|---|
| Marine reserves Keyword 4 | economic diversification |
|---|
| R&D Sub-Cluster: Coastal Protection and Maritime Security: Engineering and Regulation |
R&D Sub-Cluster: Coastal Protection and Maritime Security: Engineering and Regulation |
|---|
| Security, risks and responsability | - Security, risks and responsability
|
|---|
| Security, risks and responsability Keyword 1 | risk assessment |
|---|
| Security, risks and responsability Keyword 2 | maritime safety and competiti |
|---|
| Security, risks and responsability Keyword 3 | optimal inspection |
|---|
| Security, risks and responsability Keyword 4 | economic analysis of oil spill |
|---|
| Clúster 4 |
R&D Sub-Cluster: Port infraestructures, management and sea transport |
|---|
| Governance in ports and maritime activities | - Governance in ports and maritime activities
|
|---|
| Governance in ports Keyword 1 | regulatory frameworks |
|---|
| Governance in ports Keyword 2 | management institutions |
|---|
| Governance in ports Keyword 3 | governance systems |
|---|
| R&D Sub-Cluster: Management and Sea Law |
R&D Sub-Cluster: Management and Sea Law |
|---|
| R&D Sub-Cluster: Energy |
R&D Sub-Cluster: Energy |