| Module 1 | 1.- Personal Data |
|---|---|
| Name | Ana Maria |
| Last Name | Tome |
| Institution | Universidade de Aveiro |
| Department | Electronica, Telecomunicações e Informatica |
| Research Team | Instituto de Engenharia Electronica e Telematica de Aveiro - IEETA |
| Research Team Code | N/A |
| Email hidden; Javascript is required. | |
| Contact Phone | -370278 |
| Module 2 | 2.- Minimum criteria for ph.D thesis direction in Campus do Mar Doctoral Program |
| Criteria Selection | Doctor having, at least, three publications in journals included in Journal Citation Reports during the last six years |
| Module 3 | 3.- Scientific and Doctorate program data |
| Module 4 | 4.- Research Lines Selection |
| Clúster 1 | ![]() R&D Sub-Cluster: Ocean Observation |
| R&D Sub-Cluster: Systems and Technologies for the Ocean Observation | R&D Sub-Cluster: Systems and Technologies for the Ocean Observation |
| R&D Sub-Cluster: Global Change | R&D Sub-Cluster: Global Change |
| Clúster 2 | ![]() R&D Sub-Cluster: Management and Use of Resources |
| R&D Sub-Cluster: Aquaculture | R&D Sub-Cluster: Aquaculture |
| R&D Sub-Cluster: Transformation and Valorization | R&D Sub-Cluster: Transformation and Valorization |
| Clúster 3 | ![]() R&D Sub-Cluster: Analysis and environmental assessment |
| R&D Sub-Cluster: Coastal Planning | R&D Sub-Cluster: Coastal Planning |
| R&D Sub-Cluster: Coastal Protection and Maritime Security: Engineering and Regulation | R&D Sub-Cluster: Coastal Protection and Maritime Security: Engineering and Regulation |
| Clúster 4 | ![]() R&D Sub-Cluster: Port infraestructures, management and sea transport |
| Comunications, control and signalling in the sea |
|
| Comunications Keyword 1 | pattern recognition |
| Comunications Keyword 2 | matrix factorization techniques |
| Comunications Keyword 4 | subspace based methods |
| Comunications Keyword 3 | feature extraction |
| Comunications Keyword 5 | tensor decompositions |
| R&D Sub-Cluster: Management and Sea Law | R&D Sub-Cluster: Management and Sea Law |
| R&D Sub-Cluster: Energy | R&D Sub-Cluster: Energy |