| Module 1 |
1.- Personal Data |
|---|
| Name | Xabier |
|---|
| Last Name | Paz |
|---|
| Institution | Instituto Español de Oceanografía |
|---|
| Department | Pesca |
|---|
| Research Team | Pesqueiras de Lonxe |
|---|
| Research Team Code | PL |
|---|
| Email | Email hidden; Javascript is required. |
|---|
| Contact Phone | 986 213115 |
|---|
| Module 2 |
2.- Minimum criteria for ph.D thesis direction in Campus do Mar Doctoral Program |
|---|
| Criteria Selection | Not applicable (N/A) |
|---|
| Module 3 |
3.- Scientific and Doctorate program data |
|---|
| Module 4 |
4.- Research Lines Selection |
|---|
| Clúster 1 |
R&D Sub-Cluster: Ocean Observation |
|---|
| Biological Oceanography | |
|---|
| Biological Oceanography Keyword 1 | demersal communities |
|---|
| Biological Oceanography Keyword 2 | ecological indicators |
|---|
| Biological Oceanography Keyword 3 | exploited fisheries |
|---|
| Biological Oceanography Keyword 4 | Northwest Atlantic |
|---|
| R&D Sub-Cluster: Systems and Technologies for the Ocean Observation |
R&D Sub-Cluster: Systems and Technologies for the Ocean Observation |
|---|
| R&D Sub-Cluster: Global Change |
R&D Sub-Cluster: Global Change |
|---|
| Impact on the biodiversity | - Impact on the biodiversity
|
|---|
| Impact on the biodiversity |
|---|
| Impact on the biodiversity Keyword 1 | Assemblages |
|---|
| Impact on the biodiversity Keyword 2 | Community structure |
|---|
| Impact on the biodiversity Keyword 3 | Distributions |
|---|
| Impact on the biodiversity Keyword 4 | Indicator species |
|---|
| Impact on the biodiversity Keyword 5 | Dominant species |
|---|
| Impact on the trophic networks | - Impact on the trophic networks
|
|---|
| Impact on the trophic networks |
|---|
| Impact on the trophic networks Keyword 1 | Predator-prey |
|---|
| Impact on the trophic networks Keyword 2 | Guilds |
|---|
| Impact on the trophic networks Keyword 3 | Food and feeding |
|---|
| Impact on the trophic networks Keyword 4 | Trophic niche |
|---|
| Impact on the exploitable resources | - Impact on the exploitable resources
|
|---|
| Impact on the exploitable resources |
|---|
| Impact on the exploitable resources Keyword 1 | Biomass abundance |
|---|
| Impact on the exploitable resources Keyword 2 | Fishing impact |
|---|
| Impact on the exploitable resources Keyword 3 | Population and community descriptors |
|---|
| Impact on the exploitable resources Keyword 4 | Size spectrum |
|---|
| Clúster 2 |
R&D Sub-Cluster: Management and Use of Resources |
|---|
| Assessment of ecological status of oceanic systems | - Assessment of ecological status of oceanic systems
|
|---|
| Assessment of ecological status of oceanic systems Keyword 2 | Overfishing |
|---|
| Assessment of ecological status of oceanic systems Keyword 1 | Ecological indices |
|---|
| Assessment of ecological status of oceanic systems Keyword 3 | Habitat loss |
|---|
| Assessment of fish and shellfish resources | - Assessment of fish and shellfish resources
|
|---|
| Assessment of fish and shellfish resources Keyword 1 | Bottom trawl surveys |
|---|
| Assessment of fish and shellfish resources Keyword 2 | Indices |
|---|
| Assessment of impact of resources exploitation | - Assessment of impact of resources exploitation
|
|---|
| Assessment of impact of resources exploitation Keyword 2 | top predator |
|---|
| Assessment of impact of resources exploitation Keyword 1 | target species |
|---|
| Assessment of impact of resources exploitation Keyword 3 | bycatch |
|---|
| R&D Sub-Cluster: Aquaculture |
R&D Sub-Cluster: Aquaculture |
|---|
| R&D Sub-Cluster: Transformation and Valorization |
R&D Sub-Cluster: Transformation and Valorization |
|---|
| Clúster 3 |
R&D Sub-Cluster: Analysis and environmental assessment |
|---|
| R&D Sub-Cluster: Coastal Planning |
R&D Sub-Cluster: Coastal Planning |
|---|
| R&D Sub-Cluster: Coastal Protection and Maritime Security: Engineering and Regulation |
R&D Sub-Cluster: Coastal Protection and Maritime Security: Engineering and Regulation |
|---|
| Clúster 4 |
R&D Sub-Cluster: Port infraestructures, management and sea transport |
|---|
| R&D Sub-Cluster: Management and Sea Law |
R&D Sub-Cluster: Management and Sea Law |
|---|
| R&D Sub-Cluster: Energy |
R&D Sub-Cluster: Energy |