| Module 1 |
1.- Personal Data |
|---|
| Name | Gabriela Alexandra |
|---|
| Last Name | Oanta Oanta |
|---|
| Institution | Universidade da Coruña |
|---|
| Department | Public Law |
|---|
| Research Team | Cuestiones actuales de Derecho Internacional y Europeo |
|---|
| Research Team Code | G000498 |
|---|
| Email | Email hidden; Javascript is required. |
|---|
| Contact Phone | +34981167000 ext 1601 |
|---|
| Module 2 |
2.- Minimum criteria for ph.D thesis direction in Campus do Mar Doctoral Program |
|---|
| Criteria Selection | Doctor having, at least, three publications in journals included in Journal Citation Reports during the last six years |
|---|
| Module 3 |
3.- Scientific and Doctorate program data |
|---|
| Module 4 |
4.- Research Lines Selection |
|---|
| Clúster 1 |
R&D Sub-Cluster: Ocean Observation |
|---|
| R&D Sub-Cluster: Systems and Technologies for the Ocean Observation |
R&D Sub-Cluster: Systems and Technologies for the Ocean Observation |
|---|
| R&D Sub-Cluster: Global Change |
R&D Sub-Cluster: Global Change |
|---|
| Impact on the exploitable resources | - Impact on the exploitable resources
|
|---|
| Impact on the exploitable resources |
|---|
| Impact on the exploitable resources Keyword 1 | Globalization and Maritime Aff |
|---|
| Impact on the exploitable resources Keyword 2 | Globalization and Fisheries Af |
|---|
| Impact on the exploitable resources Keyword 3 | Regional Fisheries Organizatio |
|---|
| Impact on the exploitable resources Keyword 4 | Bilateral and Multilateral Agr |
|---|
| Legal and economic assessment of global change | - Legal and economic assessment of global change
|
|---|
| Legal and economic assessment of global change |
|---|
| Legal and economic assessment of global change Keyword 1 | Climate Change and its consequences over maritime affairs |
|---|
| Clúster 2 |
R&D Sub-Cluster: Management and Use of Resources |
|---|
| Ecosystems based marine resources research | - Ecosystems based marine resources research
|
|---|
| Ecosystems knowledge Keyword 1 | Ecosystem based international |
|---|
| Ecosystems knowledge Keyword 2 | Ecosystem based european manag |
|---|
| Economy, law and management of marine resources | - Economy, law and management of marine resources
|
|---|
| Economy, law and management of marine resources Keyword 1 | European Systems of management of marine resources |
|---|
| R&D Sub-Cluster: Aquaculture |
R&D Sub-Cluster: Aquaculture |
|---|
| R&D Sub-Cluster: Transformation and Valorization |
R&D Sub-Cluster: Transformation and Valorization |
|---|
| Traceability, quality and security of marine foods | - Traceability, quality and security of marine foods
|
|---|
| Traceability, quality and security Keyword 1 | Traceability of marine food |
|---|
| Traceability, quality and security Keyword 2 | Marine foods safety |
|---|
| Traceability, quality and security Keyword 3 | Common Fisheries Policy |
|---|
| Clúster 3 |
R&D Sub-Cluster: Analysis and environmental assessment |
|---|
| R&D Sub-Cluster: Coastal Planning |
R&D Sub-Cluster: Coastal Planning |
|---|
| Coastal spatial planning Keyword 1 | Maritime State Areas |
|---|
| Coastal spatial planning Keyword 2 | International Maritime Areas |
|---|
| Governance Keyword 1 | Conflicts of laws |
|---|
| Governance Keyword 2 | Levels of Governance |
|---|
| Governance Keyword 3 | Law of the Sea |
|---|
| Governance Keyword 4 | Law of Fisheries |
|---|
| Governance Keyword 5 | International Marine Relations |
|---|
| R&D Sub-Cluster: Coastal Protection and Maritime Security: Engineering and Regulation |
R&D Sub-Cluster: Coastal Protection and Maritime Security: Engineering and Regulation |
|---|
| Security, risks and responsability | - Security, risks and responsability
|
|---|
| Security, risks and responsability Keyword 1 | State and other actors respons |
|---|
| Security, risks and responsability Keyword 2 | Costal State responsibility an |
|---|
| Security, risks and responsability Keyword 3 | Flag State responsibility and |
|---|
| Security, risks and responsability Keyword 4 | Piracy |
|---|
| Security, risks and responsability Keyword 5 | Smuggling |
|---|
| Organization of public measures to face disasters | - Organization of public measures to face disasters
|
|---|
| Public measures to face disasters Keyword 1 | European Union |
|---|
| Public measures to face disasters Keyword 2 | International Maritime Organiz |
|---|
| Public measures to face disasters Keyword 3 | International Law |
|---|
| Clúster 4 |
R&D Sub-Cluster: Port infraestructures, management and sea transport |
|---|
| Governance in ports and maritime activities | - Governance in ports and maritime activities
|
|---|
| Governance in ports Keyword 1 | Maritime Security |
|---|
| Governance in ports Keyword 2 | Maritime Safety |
|---|
| Governance in ports Keyword 3 | Maritime Protection |
|---|
| R&D Sub-Cluster: Management and Sea Law |
R&D Sub-Cluster: Management and Sea Law |
|---|
| R&D Sub-Cluster: Energy |
R&D Sub-Cluster: Energy |