| Module 1 |
1.- Personal Data |
|---|
| Name | Gonzalo |
|---|
| Last Name | Caballero-Míguez |
|---|
| Institution | Universidade de Vigo |
|---|
| Department | Applied Economics |
|---|
| Research Team | Natural resource economics and environmental (ERENEA) |
|---|
| Research Team Code | HI8 |
|---|
| Email | Email hidden; Javascript is required. |
|---|
| Contact Phone | 986812442 |
|---|
| Module 2 |
2.- Minimum criteria for ph.D thesis direction in Campus do Mar Doctoral Program |
|---|
| Criteria Selection | Doctor having, at least, three publications in journals included in Journal Citation Reports during the last six years |
|---|
| Module 3 |
3.- Scientific and Doctorate program data |
|---|
| Module 4 |
4.- Research Lines Selection |
|---|
| Clúster 1 |
R&D Sub-Cluster: Ocean Observation |
|---|
| R&D Sub-Cluster: Systems and Technologies for the Ocean Observation |
R&D Sub-Cluster: Systems and Technologies for the Ocean Observation |
|---|
| R&D Sub-Cluster: Global Change |
R&D Sub-Cluster: Global Change |
|---|
| Clúster 2 |
R&D Sub-Cluster: Management and Use of Resources |
|---|
| Economy, law and management of marine resources | - Economy, law and management of marine resources
|
|---|
| Economy, law and management of marine resources Keyword 1 | Tragedy of the Commons |
|---|
| Economy, law and management of marine resources Keyword 2 | institutional design |
|---|
| Economy, law and management of marine resources Keyword 4 | fisheries sector |
|---|
| Economy, law and management of marine resources Keyword 3 | sustainability of resources |
|---|
| R&D Sub-Cluster: Aquaculture |
R&D Sub-Cluster: Aquaculture |
|---|
| Economy, law and management of aquaculture | - Economy, law and management of aquaculture
|
|---|
| Economy, law and management of aquaculture Keyword 1 | aquaculture production and man |
|---|
| Economy, law and management of aquaculture Keyword 2 | institutional foundations for |
|---|
| Economy, law and management of aquaculture Keyword 3 | mussel culture |
|---|
| Economy, law and management of aquaculture Keyword 4 | mussel industry |
|---|
| R&D Sub-Cluster: Transformation and Valorization |
R&D Sub-Cluster: Transformation and Valorization |
|---|
| Clúster 3 |
R&D Sub-Cluster: Analysis and environmental assessment |
|---|
| R&D Sub-Cluster: Coastal Planning |
R&D Sub-Cluster: Coastal Planning |
|---|
| Governance Keyword 1 | institutional analysis |
|---|
| Governance Keyword 2 | socio-ecological systems |
|---|
| Governance Keyword 3 | property rights |
|---|
| Governance Keyword 4 | polycentric governance |
|---|
| Governance Keyword 5 | public policy |
|---|
| R&D Sub-Cluster: Coastal Protection and Maritime Security: Engineering and Regulation |
R&D Sub-Cluster: Coastal Protection and Maritime Security: Engineering and Regulation |
|---|
| Clúster 4 |
R&D Sub-Cluster: Port infraestructures, management and sea transport |
|---|
| Governance in ports and maritime activities | - Governance in ports and maritime activities
|
|---|
| Governance in ports Keyword 1 | public management |
|---|
| Governance in ports Keyword 2 | port organization |
|---|
| Governance in ports Keyword 3 | economic activities in the mar |
|---|
| Governance in ports Keyword 4 | marine energy economics |
|---|
| R&D Sub-Cluster: Management and Sea Law |
R&D Sub-Cluster: Management and Sea Law |
|---|
| R&D Sub-Cluster: Energy |
R&D Sub-Cluster: Energy |