| Module 1 |
1.- Personal Data |
|---|
| Name | Jose |
|---|
| Last Name | Anta Álvarez |
|---|
| Institution | Universidade da Coruna |
|---|
| Department | Mathematics & Representation Methods |
|---|
| Research Team | Grupo de Enxeneria do Auga e do Medio Ambiente (GEAMA) |
|---|
| Email | Email hidden; Javascript is required. |
|---|
| Contact Phone | +3498116700 ext 1445 |
|---|
| Module 2 |
2.- Minimum criteria for ph.D thesis direction in Campus do Mar Doctoral Program |
|---|
| Criteria Selection | Doctor having, at least, three publications in journals included in Journal Citation Reports during the last six years |
|---|
| Module 3 |
3.- Scientific and Doctorate program data |
|---|
| Module 4 |
4.- Research Lines Selection |
|---|
| Clúster 1 |
R&D Sub-Cluster: Ocean Observation |
|---|
| R&D Sub-Cluster: Systems and Technologies for the Ocean Observation |
R&D Sub-Cluster: Systems and Technologies for the Ocean Observation |
|---|
| R&D Sub-Cluster: Global Change |
R&D Sub-Cluster: Global Change |
|---|
| Clúster 2 |
R&D Sub-Cluster: Management and Use of Resources |
|---|
| R&D Sub-Cluster: Aquaculture |
R&D Sub-Cluster: Aquaculture |
|---|
| R&D Sub-Cluster: Transformation and Valorization |
R&D Sub-Cluster: Transformation and Valorization |
|---|
| Clúster 3 |
R&D Sub-Cluster: Analysis and environmental assessment |
|---|
| Hydrodynamic modeling Keyword 1 | Physical modelling |
|---|
| Hydrodynamic modeling Keyword 3 | Estuarine saline mixing |
|---|
| Hydrodynamic modeling Keyword 4 | Particle Image Velocimetry |
|---|
| Hydrodynamic modeling Keyword 2 | Stratified flows |
|---|
| Hydrodynamic modeling Keyword 5 | Laser Induced Fluoresceny |
|---|
| Sediment-transport modeling of fluvial and coastal systems | - Sediment-transport modeling of fluvial and coastal systems
|
|---|
| Sediment-transport modeling Keyword 1 | Physical modelling |
|---|
| Sediment-transport modeling Keyword 3 | Laser Induced Fluorescency |
|---|
| Sediment-transport modeling Keyword 2 | Particle Image Velocimetry |
|---|
| Sediment-transport modeling Keyword 4 | Mollusc transport modelling |
|---|
| Sediment-transport modeling Keyword 5 | Acoustic Doppler Velocy Profil |
|---|
| Pollution and environmental impacts | - Pollution and environmental impacts
|
|---|
| Pollution and environmental impacts Keyword 1 | Urban drainage CSO impacts |
|---|
| Pollution and environmental impacts Keyword 2 | Physical modelling |
|---|
| Pollution and environmental impacts Keyword 3 | Wastewater and brine submarine |
|---|
| Pollution and environmental impacts Keyword 4 | Particle Image Velocimetry |
|---|
| Pollution and environmental impacts Keyword 5 | Laser Induced Fluorescency |
|---|
| Environmental analysis and assessment | - Environmental analysis and assessment
|
|---|
| Environmental analysis and assessment Keyword 1 | Urban Drainage Impacts |
|---|
| Environmental analysis and assessment Keyword 2 | Combined Sewer Overflows |
|---|
| Environmental analysis and assessment Keyword 3 | Numerical models |
|---|
| Environmental analysis and assessment Keyword 4 | Water Sensitivity Urban Draina |
|---|
| Environmental analysis and assessment Keyword 5 | Spill and jet physical modelli |
|---|
| R&D Sub-Cluster: Coastal Planning |
R&D Sub-Cluster: Coastal Planning |
|---|
| R&D Sub-Cluster: Coastal Protection and Maritime Security: Engineering and Regulation |
R&D Sub-Cluster: Coastal Protection and Maritime Security: Engineering and Regulation |
|---|
| Clúster 4 |
R&D Sub-Cluster: Port infraestructures, management and sea transport |
|---|
| R&D Sub-Cluster: Management and Sea Law |
R&D Sub-Cluster: Management and Sea Law |
|---|
| R&D Sub-Cluster: Energy |
R&D Sub-Cluster: Energy |