| Module 1 |
1.- Personal Data |
|---|
| Name | Maria Fatima |
|---|
| Last Name | Alves |
|---|
| Institution | Universidade de Aveiro |
|---|
| Department | Dep. Environment and Planning |
|---|
| Research Team | Centro de Estudos do Ambiente e do Mar - CESAM |
|---|
| Research Team Code | N.a. |
|---|
| Email | Email hidden; Javascript is required. |
|---|
| Contact Phone | +351 234370831 |
|---|
| Module 2 |
2.- Minimum criteria for ph.D thesis direction in Campus do Mar Doctoral Program |
|---|
| Criteria Selection | Not applicable (N/A) |
|---|
| Module 3 |
3.- Scientific and Doctorate program data |
|---|
| Module 4 |
4.- Research Lines Selection |
|---|
| Clústers | |
|---|
| Clúster 3 (R&D Cluster: Integrated Marine Management) | Cluster 3 |
|---|
| Clúster 4 (R&D Cluster: Technological improvement, engineering and enterprise management) | Cluster 4 |
|---|
| Clúster 1 |
R&D Sub-Cluster: Ocean Observation |
|---|
| R&D Sub-Cluster: Systems and Technologies for the Ocean Observation |
R&D Sub-Cluster: Systems and Technologies for the Ocean Observation |
|---|
| R&D Sub-Cluster: Global Change |
R&D Sub-Cluster: Global Change |
|---|
| Clúster 2 |
R&D Sub-Cluster: Management and Use of Resources |
|---|
| R&D Sub-Cluster: Aquaculture |
R&D Sub-Cluster: Aquaculture |
|---|
| R&D Sub-Cluster: Transformation and Valorization |
R&D Sub-Cluster: Transformation and Valorization |
|---|
| Clúster 3 |
R&D Sub-Cluster: Analysis and environmental assessment |
|---|
| Diagnosis and response of coastal ecosystems to global change | - Diagnosis and response of coastal ecosystems to global change
|
|---|
| Response of coastal ecosystems Keyword 1 | land use changes |
|---|
| Response of coastal ecosystems Keyword 2 | ecosystems services |
|---|
| Economic and legal assessment and environmental impacts | - Economic and legal assessment and environmental impacts
|
|---|
| Environmental analysis and assessment | - Environmental analysis and assessment
|
|---|
| Environmental analysis and assessment Keyword 1 | Changes on coastal zones |
|---|
| R&D Sub-Cluster: Coastal Planning |
R&D Sub-Cluster: Coastal Planning |
|---|
| Coastal spatial planning. Integrated planning of coastal zone | - Coastal spatial planning.Integrated planning of coastal zone.
|
|---|
| Coastal spatial planning Keyword 1 | Land use planning methodologie |
|---|
| Coastal spatial planning Keyword 2 | Integrated MSP and ICZM on loc |
|---|
| Coastal economic activity: evaluation and sustainability | - Coastal economic activity: evaluation and sustainability
|
|---|
| Coastal economic activity Keyword 1 | Economic valuation |
|---|
| Coastal economic activity Keyword 2 | Ecosystems services and Functi |
|---|
| Governance in marine activities, integration of maritime and terrestrial public policies and social responsibility | - Governance in marine activities, integration of of maritime and terres
|
|---|
| Governance Keyword 1 | Marine Spatial Planning |
|---|
| Governance Keyword 2 | Conflits of uses in the marine |
|---|
| R&D Sub-Cluster: Coastal Protection and Maritime Security: Engineering and Regulation |
R&D Sub-Cluster: Coastal Protection and Maritime Security: Engineering and Regulation |
|---|
| Security, risks and responsability | - Security, risks and responsability
|
|---|
| Security, risks and responsability Keyword 1 | Risks governance |
|---|
| Security, risks and responsability Keyword 2 | institutional support |
|---|
| Security, risks and responsability Keyword 3 | design news emergency plans |
|---|
| Organization of public measures to face disasters | - Organization of public measures to face disasters
|
|---|
| Public measures to face disasters Keyword 1 | Stakeholders participation |
|---|
| Public measures to face disasters Keyword 2 | Pro-active participation |
|---|
| Integrated Coastal Zone Management: Vulnerability maps and technologies | - Integrated Coastal Zone Management: Vulnerability maps and technologie
|
|---|
| Vulnerability maps Keyword 1 | methodological aspects |
|---|
| Vulnerability maps Keyword 2 | decision support systems |
|---|
| Vulnerability maps Keyword 3 | integration of adaptative mesu |
|---|
| Clúster 4 |
R&D Sub-Cluster: Port infraestructures, management and sea transport |
|---|
| Projects, logistics and security in ports installations | - Projects, logistics and security in ports installations
|
|---|
| Projects, logistics and security Keyword 1 | Environemntal impacts of ports |
|---|
| R&D Sub-Cluster: Management and Sea Law |
R&D Sub-Cluster: Management and Sea Law |
|---|
| R&D Sub-Cluster: Energy |
R&D Sub-Cluster: Energy |