| Module 1 |
1.- Personal Data |
|---|
| Name | Eduardo |
|---|
| Last Name | Rocha |
|---|
| Institution | ICBAS and CIIMAR - University of Porto |
|---|
| Department | ICBAS - Dpt of Microscopy | CIIMAR - Group PATH |
|---|
| Knowledge area: | Fish Toxicology,Toxicopathology, Endocrine Disruptors, Fish Reproduction, Liver Carcinogenesis, In vitro Bioassays, Larvivorous Fishes |
|---|
| Research Team | Histomorphology, Pathophysiology and Applied Toxicology |
|---|
| Research Team Code | PATH |
|---|
| Email | Email hidden; Javascript is required. |
|---|
| Contact Phone | 351919868404 |
|---|
| Module 2 |
2.- Minimum criteria for ph.D thesis direction in Campus do Mar Doctoral Program |
|---|
| Criteria Selection | Not applicable (N/A) |
|---|
| Module 3 |
3.- Scientific and Doctorate program data |
|---|
| Total six-year positive evaluation of the research activity (“sexenio”) number: | N/A |
|---|
| Last six-year positive evaluation of the research activity (“sexenio”) date: | N/A |
|---|
| Number of directed ph.D thesis: | 6 |
|---|
| Number of co-directed ph.D thessis: | 8 |
|---|
| Participate in another PhD program? If it is so, what PhD program? | PhD in Biomedical Sciences, ICBAS - U.Porto (no grants offered - engage students that manage to get external competitive grants) |
|---|
| Module 4 |
4.- Research Lines Selection |
|---|
| Clústers | |
|---|
| Clúster 2 (R&D Cluster: Sustainable Use of Marine Resources) | Clúster 2 |
|---|
| Clúster 3 (R&D Cluster: Integrated Marine Management) | Clúster 3 |
|---|
| Clúster 1 |
R&D Sub-Cluster: Ocean Observation |
|---|
| R&D Sub-Cluster: Systems and Technologies for the Ocean Observation |
R&D Sub-Cluster: Systems and Technologies for the Ocean Observation |
|---|
| R&D Sub-Cluster: Global Change |
R&D Sub-Cluster: Global Change |
|---|
| Clúster 2 |
R&D Sub-Cluster: Management and Use of Resources |
|---|
| R&D Sub-Cluster: Aquaculture |
R&D Sub-Cluster: Aquaculture |
|---|
| Animal welfare | |
|---|
| Animal welfare Keyword 1 | Behavior |
|---|
| Animal welfare Keyword 3 | Salmonid welfare |
|---|
| Animal welfare Keyword 2 | Non-invasive markers of stress |
|---|
| Animal welfare Keyword 4 | Blood analyses |
|---|
| Animal welfare Keyword 5 | Water analyses |
|---|
| Pathology and inmunology of cultured organisms | - Pathology and inmunology of cultured organisms
|
|---|
| Pathology and inmunology Keyword 1 | Histopathology |
|---|
| Pathology and inmunology Keyword 2 | Image Analysis |
|---|
| Pathology and inmunology Keyword 3 | Toxicopathology |
|---|
| Pathology and inmunology Keyword 4 | Fish |
|---|
| Pathology and inmunology Keyword 5 | Cytology Diagnostic Services |
|---|
| R&D Sub-Cluster: Transformation and Valorization |
R&D Sub-Cluster: Transformation and Valorization |
|---|
| New marine products | |
|---|
| New marine products Keyword 1 | Bioactivity screening |
|---|
| New marine products Keyword 2 | In vitro and in vivo tests |
|---|
| New marine products Keyword 3 | Cell Lines |
|---|
| New marine products Keyword 4 | Bioassays |
|---|
| New marine products Keyword 5 | Algae, Fungi |
|---|
| Clúster 3 |
R&D Sub-Cluster: Analysis and environmental assessment |
|---|
| Pollution and environmental impacts | - Legal and economic assessment of global change
|
|---|
| Pollution and environmental impacts Keyword 1 | Emerging Endocrine Disruptors |
|---|
| Pollution and environmental impacts Keyword 2 | Analitycal Chemical Monitoring |
|---|
| Pollution and environmental impacts Keyword 3 | Biomonitoring |
|---|
| Pollution and environmental impacts Keyword 4 | Experimental Assays |
|---|
| Pollution and environmental impacts Keyword 5 | Reproductive and Metabolic Impacts |
|---|
| R&D Sub-Cluster: Coastal Planning |
R&D Sub-Cluster: Coastal Planning |
|---|
| R&D Sub-Cluster: Coastal Protection and Maritime Security: Engineering and Regulation |
R&D Sub-Cluster: Coastal Protection and Maritime Security: Engineering and Regulation |
|---|
| Clúster 4 |
R&D Sub-Cluster: Port infraestructures, management and sea transport |
|---|
| R&D Sub-Cluster: Management and Sea Law |
R&D Sub-Cluster: Management and Sea Law |
|---|
| R&D Sub-Cluster: Energy |
R&D Sub-Cluster: Energy |