| Module 1 |
1.- Personal Data |
|---|
| Name | Eduardo |
|---|
| Last Name | Pereira |
|---|
| Institution | Universidade do Minho |
|---|
| Department | Engenharia Civil |
|---|
| Knowledge area: | Estruturas e Materiais |
|---|
| Research Team | ISISE |
|---|
| Email | Email hidden; Javascript is required. |
|---|
| Contact Phone | +351963046121 |
|---|
| Module 2 |
2.- Minimum criteria for ph.D thesis direction in Campus do Mar Doctoral Program |
|---|
| Criteria Selection | Doctor having, at least, three publications in journals included in "Journal Citation Reports" during the last six years |
|---|
| Module 3 |
3.- Scientific and Doctorate program data |
|---|
| Total six-year positive evaluation of the research activity (“sexenio”) number: | N/A |
|---|
| Last six-year positive evaluation of the research activity (“sexenio”) date: | N/A |
|---|
| Number of directed ph.D thesis: | 5 |
|---|
| Number of co-directed ph.D thessis: | 5 |
|---|
| Participate in another PhD program? If it is so, what PhD program? | 1 - Doctoral Programme in Civil Engineering, 2 - EcoCORE |
|---|
| Module 4 |
4.- Research Lines Selection |
|---|
| Clústers | - Clúster 1
- Clúster 2
- Clúster 3
- Clúster 4
|
|---|
| Clúster 1 (R&D Cluster: Ocean Observation and Global Change) | Clúster 1 |
|---|
| Clúster 2 (R&D Cluster: Sustainable Use of Marine Resources) | Clúster 2 |
|---|
| Clúster 3 (R&D Cluster: Integrated Marine Management) | Clúster 3 |
|---|
| Clúster 4 (R&D Cluster: Technological improvement, engineering and enterprise management) | Clúster 4 |
|---|
| Clúster 1 |
R&D Sub-Cluster: Ocean Observation |
|---|
| R&D Sub-Cluster: Systems and Technologies for the Ocean Observation |
R&D Sub-Cluster: Systems and Technologies for the Ocean Observation |
|---|
| Remote Sensing | |
|---|
| Remote Sensing Keyword 1 | acoustics and image based remote sensing methods |
|---|
| R&D Sub-Cluster: Global Change |
R&D Sub-Cluster: Global Change |
|---|
| Clúster 2 |
R&D Sub-Cluster: Management and Use of Resources |
|---|
| R&D Sub-Cluster: Aquaculture |
R&D Sub-Cluster: Aquaculture |
|---|
| R&D Sub-Cluster: Transformation and Valorization |
R&D Sub-Cluster: Transformation and Valorization |
|---|
| Clúster 3 |
R&D Sub-Cluster: Analysis and environmental assessment |
|---|
| Diagnosis and response of coastal ecosystems to global change | - Diagnosis and response of coastal ecosystems to global change
|
|---|
| Response of coastal ecosystems Keyword 1 | Artificial reefs for ecosystems rehabilitation |
|---|
| Response of coastal ecosystems Keyword 2 | bioreceptive structures |
|---|
| Response of coastal ecosystems Keyword 3 | bioreceptive materials |
|---|
| Response of coastal ecosystems Keyword 4 | self-healing materials |
|---|
| R&D Sub-Cluster: Coastal Planning |
R&D Sub-Cluster: Coastal Planning |
|---|
| Coastal spatial planning. Integrated planning of coastal zone | - Coastal spatial planning. Integrated planning of coastal zone
|
|---|
| Coastal spatial planning Keyword 1 | Risk and resilience based decision support models |
|---|
| Coastal economic activity: evaluation and sustainability | - Coastal economic activity: evaluation and sustainability
|
|---|
| Coastal economic activity Keyword 1 | Risk and resilience based decision support models |
|---|
| Sustainable tourist use of coast | - Sustainable tourist use of coast
|
|---|
| Sustainable tourist use of coast Keyword 1 | multifunctional artificial reefs to support aquatic activities |
|---|
| Sustainable tourist use of coast Keyword 2 | Acoustics and image based marine surveying of underwater structures |
|---|
| R&D Sub-Cluster: Coastal Protection and Maritime Security: Engineering and Regulation |
R&D Sub-Cluster: Coastal Protection and Maritime Security: Engineering and Regulation |
|---|
| Organization of public measures to face disasters | - Organization of public measures to face disasters
|
|---|
| Public measures to face disasters Keyword 1 | strategies to face disasters based on artificial reefs |
|---|
| Coastal protection structures. Typologies of breakwaters and seawalls | - Coastal protection structures. Typologies of breakwaters and seawalls
|
|---|
| Coastal protection structures Keywords 1 | multifunctional artificial reefs for coastal protection |
|---|
| Integrated Coastal Zone Management: Vulnerability maps and technologies | - Integrated Coastal Zone Management: Vulnerability maps and technologies
|
|---|
| Vulnerability maps Keyword 1 | acoustics and image based monitoring systems for structures |
|---|
| Coastal Areas recovery. Beaches and dune systems regeneration, dredging and sediment management strategies | - Coastal Areas recovery. Beaches and dune systems regeneration, dredging and sediment management strategies
|
|---|
| Coastal Areas recovery Keyword 1 | recovery of coasta areas based on the use of multifunctional artificial reefs |
|---|
| Clúster 4 |
R&D Sub-Cluster: Port infraestructures, management and sea transport |
|---|
| Coastal, port and maritime work design | - Coastal, port and maritime work design
|
|---|
| Coastal, port and maritime work design Keyword 1 | groins and other defence structures |
|---|
| Coastal, port and maritime work design Keyword 2 | retroffiting of deteriorated structures |
|---|
| R&D Sub-Cluster: Management and Sea Law |
R&D Sub-Cluster: Management and Sea Law |
|---|
| R&D Sub-Cluster: Energy |
R&D Sub-Cluster: Energy |
|---|
| Alternative Energy | |
|---|
| Alternative Energy Keyword 1 | Energy harvsting multifunctional structures |