| Module 1 |
1.- Personal Data |
|---|
| Name | Manuel |
|---|
| Last Name | Rey Méndez |
|---|
| Institution | Universidade de Santiago de Compostela |
|---|
| Department | Bioquímica e Bioloxía Molecular |
|---|
| Knowledge area: | Bioquímica e Bioloxía Molecular |
|---|
| Research Team | Sistemática Molecular. SISMOL. |
|---|
| Research Team Code | GI-1205 |
|---|
| Email | Email hidden; Javascript is required. |
|---|
| Contact Phone | +34 600940111 |
|---|
| Module 2 |
2.- Minimum criteria for ph.D thesis direction in Campus do Mar Doctoral Program |
|---|
| Criteria Selection | Doctor having, at least, a six-year positive evaluation of the research activity (“sexenio”) in the last eight years |
|---|
| Module 3 |
3.- Scientific and Doctorate program data |
|---|
| Total six-year positive evaluation of the research activity (“sexenio”) number: (old) | 5 |
|---|
| Last six-year positive evaluation of the research activity (“sexenio”) date: | 2014 |
|---|
| Number of directed ph.D thesis: | 16 |
|---|
| Number of co-directed ph.D thessis: | 10 |
|---|
| Participate in another PhD program? If it is so, what PhD program? | -- |
|---|
| Module 4 |
4.- Research Lines Selection |
|---|
| Clústers | |
|---|
| Clúster 2 (R&D Cluster: Sustainable Use of Marine Resources) | Clúster 2 |
|---|
| Clúster 1 |
R&D Sub-Cluster: Ocean Observation |
|---|
| R&D Sub-Cluster: Systems and Technologies for the Ocean Observation |
R&D Sub-Cluster: Systems and Technologies for the Ocean Observation |
|---|
| R&D Sub-Cluster: Global Change |
R&D Sub-Cluster: Global Change |
|---|
| Clúster 2 |
R&D Sub-Cluster: Management and Use of Resources |
|---|
| Ecosystems based marine resources research | - Ecosystems based marine resources research
|
|---|
| Ecosystems knowledge Keyword 1 | Macaronesia |
|---|
| Technologies applied to resources management | - Technologies applied to resources management
|
|---|
| Technologies applied to resources Keyword 1 | DNA |
|---|
| R&D Sub-Cluster: Aquaculture |
R&D Sub-Cluster: Aquaculture |
|---|
| Feeding and diet in aquaculture | - Feeding and diet in aquaculture
|
|---|
| Feeding and diet in aquaculture Keyword 1 | octopus |
|---|
| Feeding and diet in aquaculture Keyword 2 | sea urchin |
|---|
| Genetics and genomics applied to aquaculture | - Genetics and genomics applied to aquaculture
|
|---|
| Genetics and genomics applied to aquaculture Keyword 1 | identification |
|---|
| Genetics and genomics applied to aquaculture Keyword 2 | cuantification |
|---|
| Genetics and genomics applied to aquaculture Keyword 3 | philogenetics |
|---|
| R&D Sub-Cluster: Transformation and Valorization |
R&D Sub-Cluster: Transformation and Valorization |
|---|
| Traceability, quality and security of marine foods | - Traceability, quality and security of marine foods
|
|---|
| Traceability, quality and security Keyword 1 | Cerastoderma edule |
|---|
| Traceability, quality and security Keyword 2 | tunas |
|---|
| Traceability, quality and security Keyword 3 | ells |
|---|
| Traceability, quality and security Keyword 4 | caviar |
|---|
| Traceability, quality and security Keyword 5 | hacke |
|---|
| Markets, commercial networks and seafood valorization | - Markets, commercial networks and seafood valorization
|
|---|
| Markets, commercial networks and seafood valorization Keyword 1 | Cerastoderma edule |
|---|
| Markets, commercial networks and seafood valorization Keyword 2 | Paracentrotus lividus |
|---|
| Clúster 3 |
R&D Sub-Cluster: Analysis and environmental assessment |
|---|
| R&D Sub-Cluster: Coastal Planning |
R&D Sub-Cluster: Coastal Planning |
|---|
| R&D Sub-Cluster: Coastal Protection and Maritime Security: Engineering and Regulation |
R&D Sub-Cluster: Coastal Protection and Maritime Security: Engineering and Regulation |
|---|
| Clúster 4 |
R&D Sub-Cluster: Port infraestructures, management and sea transport |
|---|
| R&D Sub-Cluster: Management and Sea Law |
R&D Sub-Cluster: Management and Sea Law |
|---|
| R&D Sub-Cluster: Energy |
R&D Sub-Cluster: Energy |