| Module 1 |
1.- Personal Data |
|---|
| Name | Teresa |
|---|
| Last Name | Fidélis |
|---|
| Institution | University of Aveiro, |
|---|
| Department | Department of Environment and Planning |
|---|
| Knowledge area: | environmental planning and policy |
|---|
| Research Team | GOVCOPP, Governance, Competitiveness and Public Policies |
|---|
| Email | Email hidden; Javascript is required. |
|---|
| Contact Phone | +351 962734511 |
|---|
| Module 2 |
2.- Minimum criteria for ph.D thesis direction in Campus do Mar Doctoral Program |
|---|
| Criteria Selection | Doctor having, at least, three publications in journals included in "Journal Citation Reports" during the last six years |
|---|
| Module 3 |
3.- Scientific and Doctorate program data |
|---|
| Total six-year positive evaluation of the research activity (“sexenio”) number: (old) | 0 |
|---|
| Last six-year positive evaluation of the research activity (“sexenio”) date: | 0 |
|---|
| Number of directed ph.D thesis: | 4 |
|---|
| Number of co-directed ph.D thessis: | 1 |
|---|
| Participate in another PhD program? If it is so, what PhD program? | Sciences and Environmental Engineering |
|---|
| Module 4 |
4.- Research Lines Selection |
|---|
| Clústers | |
|---|
| Clúster 3 (R&D Cluster: Integrated Marine Management) | Clúster 3 |
|---|
| Clúster 1 |
R&D Sub-Cluster: Ocean Observation |
|---|
| R&D Sub-Cluster: Systems and Technologies for the Ocean Observation |
R&D Sub-Cluster: Systems and Technologies for the Ocean Observation |
|---|
| R&D Sub-Cluster: Global Change |
R&D Sub-Cluster: Global Change |
|---|
| Clúster 2 |
R&D Sub-Cluster: Management and Use of Resources |
|---|
| R&D Sub-Cluster: Aquaculture |
R&D Sub-Cluster: Aquaculture |
|---|
| R&D Sub-Cluster: Transformation and Valorization |
R&D Sub-Cluster: Transformation and Valorization |
|---|
| Clúster 3 |
R&D Sub-Cluster: Analysis and environmental assessment |
|---|
| Economic and legal assessment and environmental impacts | - Economic and legal assessment and environmental impacts
|
|---|
| Economic and legal assessment Keyword 2 | environmental planning |
|---|
| Economic and legal assessment Keyword 3 | estuary planning and governance |
|---|
| Economic and legal assessment Keyword 4 | environmental policy instruments |
|---|
| Environmental analysis and assessment | - Environmental analysis and assessment
|
|---|
| Environmental analysis and assessment Keyword 1 | environmental impact assessment |
|---|
| Environmental analysis and assessment Keyword 2 | strategic environmental assessment |
|---|
| R&D Sub-Cluster: Coastal Planning |
R&D Sub-Cluster: Coastal Planning |
|---|
| Coastal spatial planning. Integrated planning of coastal zone | - Coastal spatial planning. Integrated planning of coastal zone
|
|---|
| Coastal spatial planning Keyword 1 | planning in estuarine areas |
|---|
| Coastal spatial planning Keyword 2 | estuary planning and governance |
|---|
| Governance in marine activities, integration of maritime and terrestrial public policies and social responsibility | - Governance in marine activities, integration of maritime and terrestrial public policies and social responsibility
|
|---|
| Governance Keyword 1 | governance in estuarine areas |
|---|
| R&D Sub-Cluster: Coastal Protection and Maritime Security: Engineering and Regulation |
R&D Sub-Cluster: Coastal Protection and Maritime Security: Engineering and Regulation |
|---|
| Clúster 4 |
R&D Sub-Cluster: Port infraestructures, management and sea transport |
|---|
| R&D Sub-Cluster: Management and Sea Law |
R&D Sub-Cluster: Management and Sea Law |
|---|
| R&D Sub-Cluster: Energy |
R&D Sub-Cluster: Energy |