| Module 1 |
1.- Personal Data |
|---|
| Name | Castor |
|---|
| Last Name | Muñoz Sobrino |
|---|
| Institution | Universidade de Vigo |
|---|
| Department | Plant Biology and Soil Sciences |
|---|
| Research Team | Basin Annalysis (XM-3) |
|---|
| Research Team Code | BASAN (XM-3) |
|---|
| Email | Email hidden; Javascript is required. |
|---|
| Contact Phone | 986-812007 |
|---|
| Module 2 |
2.- Minimum criteria for ph.D thesis direction in Campus do Mar Doctoral Program |
|---|
| Criteria Selection | Doctor having, at least, a six-year positive evaluation of the research activity (sexenio) in the last eight years |
|---|
| Module 3 |
3.- Scientific and Doctorate program data |
|---|
| Module 4 |
4.- Research Lines Selection |
|---|
| Clúster 1 |
R&D Sub-Cluster: Ocean Observation |
|---|
| Geological Oceanography | |
|---|
| Geological Oceanography Keyword 1 | Pollen |
|---|
| Geological Oceanography Keyword 2 | Dinocysts |
|---|
| Geological Oceanography Keyword 3 | Shallow gas |
|---|
| Geological Oceanography Keyword 4 | Chronology |
|---|
| Geological Oceanography Keyword 5 | Environmental conditions |
|---|
| Biological Oceanography | |
|---|
| Biological Oceanography Keyword 1 | Dinocyst |
|---|
| Biological Oceanography Keyword 2 | Pollen |
|---|
| Biological Oceanography Keyword 3 | Non Pollen Palynomorphs |
|---|
| Biological Oceanography Keyword 4 | Coastal dynamics |
|---|
| Biological Oceanography Keyword 5 | Environmental Change |
|---|
| R&D Sub-Cluster: Systems and Technologies for the Ocean Observation |
R&D Sub-Cluster: Systems and Technologies for the Ocean Observation |
|---|
| R&D Sub-Cluster: Global Change |
R&D Sub-Cluster: Global Change |
|---|
| Impact on the coast, hydrography and oceans dynamics | - Impact on the coast, hydrography and oceans dynamics
|
|---|
| Impact on the coast, hydrography and oceans dynamics |
|---|
| Impact on the coast hydrography Keyword 1 | Dynocists |
|---|
| Impact on the coast hydrography Keyword 2 | Coastal dynamics |
|---|
| Impact on the coast hydrography Keyword 3 | Upweling regimes |
|---|
| Clúster 2 |
R&D Sub-Cluster: Management and Use of Resources |
|---|
| R&D Sub-Cluster: Aquaculture |
R&D Sub-Cluster: Aquaculture |
|---|
| R&D Sub-Cluster: Transformation and Valorization |
R&D Sub-Cluster: Transformation and Valorization |
|---|
| Clúster 3 |
R&D Sub-Cluster: Analysis and environmental assessment |
|---|
| Biodiversity and ecology Keyword 1 | Pollen |
|---|
| Biodiversity and ecology Keyword 2 | Dinocysts |
|---|
| Biodiversity and ecology Keyword 3 | Non Pollen Palynomorphs |
|---|
| Biodiversity and ecology Keyword 4 | Environmental Changes |
|---|
| Biodiversity and ecology Keyword 5 | Regional Sea Level Changes |
|---|
| Pollution and environmental impacts Keyword 1 | Pollen |
|---|
| Pollution and environmental impacts Keyword 2 | Dinocysts |
|---|
| Pollution and environmental impacts Keyword 3 | Non pollen Palynomorphs |
|---|
| Pollution and environmental impacts Keyword 4 | Human impact |
|---|
| Pollution and environmental impacts Keyword 5 | Eutrophication |
|---|
| Diagnosis and response of coastal ecosystems to global change | - Diagnosis and response of coastal ecosystems to global change
|
|---|
| Response of coastal ecosystems Keyword 1 | Regional Sea Level |
|---|
| Response of coastal ecosystems Keyword 2 | Chronology seismic reflectors |
|---|
| Response of coastal ecosystems Keyword 3 | Coastal wetlands |
|---|
| Response of coastal ecosystems Keyword 4 | Pollen and Non Pollen Palynomo |
|---|
| Response of coastal ecosystems Keyword 5 | Dinocysts |
|---|
| R&D Sub-Cluster: Coastal Planning |
R&D Sub-Cluster: Coastal Planning |
|---|
| Coastal spatial planning Keyword 1 | Prehistorical and historical Changes in Coastal Environments |
|---|
| R&D Sub-Cluster: Coastal Protection and Maritime Security: Engineering and Regulation |
R&D Sub-Cluster: Coastal Protection and Maritime Security: Engineering and Regulation |
|---|
| Clúster 4 |
R&D Sub-Cluster: Port infraestructures, management and sea transport |
|---|
| R&D Sub-Cluster: Management and Sea Law |
R&D Sub-Cluster: Management and Sea Law |
|---|
| R&D Sub-Cluster: Energy |
R&D Sub-Cluster: Energy |