Module 1 |
1.- Personal Data |
---|
Name | Maria Xose |
---|
Last Name | Vázquez-Rodríguez |
---|
Institution | Universidade de Vigo |
---|
Department | Applied Economics |
---|
Research Team | Natural resource economics and environmental (ERENEA) |
---|
Research Team Code | HI8 |
---|
Email | Email hidden; Javascript is required. |
---|
Contact Phone | 988368761 |
---|
Module 2 |
2.- Minimum criteria for ph.D thesis direction in Campus do Mar Doctoral Program |
---|
Criteria Selection | Doctor having, at least, a six-year positive evaluation of the research activity (sexenio) in the last eight years |
---|
Module 3 |
3.- Scientific and Doctorate program data |
---|
Module 4 |
4.- Research Lines Selection |
---|
Clúster 1 |
R&D Sub-Cluster: Ocean Observation |
---|
R&D Sub-Cluster: Systems and Technologies for the Ocean Observation |
R&D Sub-Cluster: Systems and Technologies for the Ocean Observation |
---|
R&D Sub-Cluster: Global Change |
R&D Sub-Cluster: Global Change |
---|
Legal and economic assessment of global change | - Legal and economic assessment of global change
|
---|
| Legal and economic assessment of global change |
---|
Legal and economic assessment of global change Keyword 1 | environmental economics |
---|
Legal and economic assessment of global change Keyword 2 | economic evaluation |
---|
Legal and economic assessment of global change Keyword 3 | social benefits |
---|
Legal and economic assessment of global change Keyword 4 | environmental impacts |
---|
Legal and economic assessment of global change Keyword 5 | population |
---|
Clúster 2 |
R&D Sub-Cluster: Management and Use of Resources |
---|
Assessment of impact of resources exploitation | - Assessment of impact of resources exploitation
|
---|
Assessment of impact of resources exploitation Keyword 2 | heritage |
---|
Assessment of impact of resources exploitation Keyword 1 | environmental impacts |
---|
Assessment of impact of resources exploitation Keyword 3 | economic valuation |
---|
Assessment of impact of resources exploitation Keyword 4 | social preferences |
---|
R&D Sub-Cluster: Aquaculture |
R&D Sub-Cluster: Aquaculture |
---|
R&D Sub-Cluster: Transformation and Valorization |
R&D Sub-Cluster: Transformation and Valorization |
---|
Clúster 3 |
R&D Sub-Cluster: Analysis and environmental assessment |
---|
Economic and legal assessment and environmental impacts | - Economic and legal assessment and environmental impacts
|
---|
Economic and legal assessment Keyword 2 | economic evaluation |
---|
Economic and legal assessment Keyword 3 | social benefits |
---|
Economic and legal assessment Keyword 4 | population |
---|
Economic and legal assessment Keyword 5 | environmetal impacts |
---|
R&D Sub-Cluster: Coastal Planning |
R&D Sub-Cluster: Coastal Planning |
---|
Society and heritage: history, population, conservation | - Society and heritage: history, population, conservation
|
---|
Society and heritage Keyword 1 | heritage |
---|
Society and heritage Keyword 2 | population |
---|
Society and heritage Keyword 3 | society |
---|
Society and heritage Keyword 5 | culture |
---|
Society and heritage Keyword 4 | economic valuation |
---|
R&D Sub-Cluster: Coastal Protection and Maritime Security: Engineering and Regulation |
R&D Sub-Cluster: Coastal Protection and Maritime Security: Engineering and Regulation |
---|
Organization of public measures to face disasters | - Organization of public measures to face disasters
|
---|
Public measures to face disasters Keyword 1 | environmental economics |
---|
Public measures to face disasters Keyword 2 | economic evaluation |
---|
Public measures to face disasters Keyword 3 | social benefits |
---|
Public measures to face disasters Keyword 4 | environmental impacts |
---|
Clúster 4 |
R&D Sub-Cluster: Port infraestructures, management and sea transport |
---|
R&D Sub-Cluster: Management and Sea Law |
R&D Sub-Cluster: Management and Sea Law |
---|
R&D Sub-Cluster: Energy |
R&D Sub-Cluster: Energy |