Module 1 |
1.- Personal Data |
---|
Name | Marta M |
---|
Last Name | Varela Rozados |
---|
Institution | Instituto Espanol de Oceanografia |
---|
Research Team | Plantonic Ecology and Biogeochemistry |
---|
Email | Correo electrónico oculto; Se requiere Javascript. |
---|
Contact Phone | +34 981218210 |
---|
Module 2 |
2.- Minimum criteria for ph.D thesis direction in Campus do Mar Doctoral Program |
---|
Criteria Selection | Doctor having, at least, three publications in journals included in Journal Citation Reports during the last six years |
---|
Module 3 |
3.- Scientific and Doctorate program data |
---|
Module 4 |
4.- Research Lines Selection |
---|
Clústers | - Cluster 1
- Cluster 2
- Cluster 3
|
---|
Clúster 1 (R&D Cluster: Ocean Observation and Global Change) | Cluster 1 |
---|
Clúster 2 (R&D Cluster: Sustainable Use of Marine Resources) | Cluster 2 |
---|
Clúster 3 (R&D Cluster: Integrated Marine Management) | Cluster 3 |
---|
Clúster 1 |
R&D Sub-Cluster: Ocean Observation |
---|
Biological Oceanography | |
---|
Biological Oceanography Keyword 1 | functional biodiversity |
---|
Biological Oceanography Keyword 2 | Bacteria & Archaea |
---|
Biological Oceanography Keyword 3 | deep ocean |
---|
Biological Oceanography Keyword 4 | biogeochemistry |
---|
Biological Oceanography Keyword 5 | genomics |
---|
R&D Sub-Cluster: Systems and Technologies for the Ocean Observation |
R&D Sub-Cluster: Systems and Technologies for the Ocean Observation |
---|
Observation Networks | |
---|
| Observation Networks |
---|
Observation Networks Keyword 1 | marine microbial ocean observa |
---|
Observation Networks Keyword 2 | biodiversity |
---|
Observation Networks Keyword 3 | Bacteria & Archaea |
---|
Observation Networks Keyword 4 | genomics |
---|
R&D Sub-Cluster: Global Change |
R&D Sub-Cluster: Global Change |
---|
Impact on the biogeochemical cycles | - Impact on the biogeochemical cycles
|
---|
Impact on the biogeochemical cycles | - Impact on the biogeochemical cycles
|
---|
| Impact on the biogeochemical cycles |
---|
Impact on the biogeochemical cycles Keyword 2 | Bacteria & Archaea |
---|
Impact on the biogeochemical cycles Keyword 1 | functional biodiversity |
---|
Impact on the biogeochemical cycles Keyword 3 | deep ocean |
---|
Impact on the biogeochemical cycles Keyword 4 | biogeochemistry |
---|
Impact on the biogeochemical cycles Keyword 5 | genomics |
---|
Impact on the biodiversity | - Impact on the biodiversity
|
---|
| Impact on the biodiversity |
---|
Impact on the biodiversity Keyword 1 | functional biodiversity |
---|
Impact on the biodiversity Keyword 2 | Bacteria & Archaea |
---|
Impact on the biodiversity Keyword 3 | deep ocean |
---|
Impact on the biodiversity Keyword 4 | biogeochemistry |
---|
Impact on the biodiversity Keyword 5 | genomics |
---|
Impact on the trophic networks | - Impact on the trophic networks
|
---|
| Impact on the trophic networks |
---|
Impact on the trophic networks Keyword 1 | functional biodiversity |
---|
Impact on the trophic networks Keyword 2 | Bacteria & Archaea |
---|
Impact on the trophic networks Keyword 3 | deep ocean |
---|
Impact on the trophic networks Keyword 4 | biogeochemistry |
---|
Impact on the trophic networks Keyword 5 | genomics |
---|
Clúster 2 |
R&D Sub-Cluster: Management and Use of Resources |
---|
Assessment of ecological status of oceanic systems | - Assessment of ecological status of oceanic systems
|
---|
Assessment of ecological status of oceanic systems Keyword 2 | Bacteria & Archaea |
---|
Assessment of ecological status of oceanic systems Keyword 1 | functional biodiversity |
---|
Assessment of ecological status of oceanic systems Keyword 3 | biogeochemistry |
---|
Assessment of ecological status of oceanic systems Keyword 4 | genomics |
---|
R&D Sub-Cluster: Aquaculture |
R&D Sub-Cluster: Aquaculture |
---|
R&D Sub-Cluster: Transformation and Valorization |
R&D Sub-Cluster: Transformation and Valorization |
---|
Clúster 3 |
R&D Sub-Cluster: Analysis and environmental assessment |
---|
Biodiversity and ecology | |
---|
Biodiversity and ecology Keyword 1 | functional biodiversity |
---|
Biodiversity and ecology Keyword 2 | Bacteria |
---|
Biodiversity and ecology Keyword 3 | biogeochemisty |
---|
Biodiversity and ecology Keyword 4 | genomics |
---|
Biodiversity and ecology Keyword 5 | Galician upwelling |
---|
R&D Sub-Cluster: Coastal Planning |
R&D Sub-Cluster: Coastal Planning |
---|
R&D Sub-Cluster: Coastal Protection and Maritime Security: Engineering and Regulation |
R&D Sub-Cluster: Coastal Protection and Maritime Security: Engineering and Regulation |
---|
Clúster 4 |
R&D Sub-Cluster: Port infraestructures, management and sea transport |
---|
R&D Sub-Cluster: Management and Sea Law |
R&D Sub-Cluster: Management and Sea Law |
---|
R&D Sub-Cluster: Energy |
R&D Sub-Cluster: Energy |