| Module 1 |
1.- Personal Data |
|---|
| Name | Antonio Javier |
|---|
| Last Name | Prado Domínguez |
|---|
| Institution | Universidade da Coruña |
|---|
| Department | Applied Economics I |
|---|
| Email | Correo electrónico oculto; Se requiere Javascript. |
|---|
| Contact Phone | 981 16 70 00 Ext. 2 |
|---|
| Module 2 |
2.- Minimum criteria for ph.D thesis direction in Campus do Mar Doctoral Program |
|---|
| Criteria Selection | Doctor having, at least, a six-year positive evaluation of the research activity (sexenio) in the last eight years |
|---|
| Module 3 |
3.- Scientific and Doctorate program data |
|---|
| Module 4 |
4.- Research Lines Selection |
|---|
| Clúster 1 |
R&D Sub-Cluster: Ocean Observation |
|---|
| R&D Sub-Cluster: Systems and Technologies for the Ocean Observation |
R&D Sub-Cluster: Systems and Technologies for the Ocean Observation |
|---|
| R&D Sub-Cluster: Global Change |
R&D Sub-Cluster: Global Change |
|---|
| Clúster 2 |
R&D Sub-Cluster: Management and Use of Resources |
|---|
| Economy, law and management of marine resources | - Economy, law and management of marine resources
|
|---|
| Economy, law and management of marine resources Keyword 1 | Public Policy |
|---|
| Economy, law and management of marine resources Keyword 2 | Property Rights |
|---|
| Economy, law and management of marine resources Keyword 4 | Taxes and Fiscal Grants |
|---|
| Economy, law and management of marine resources Keyword 3 | Common Property |
|---|
| R&D Sub-Cluster: Aquaculture |
R&D Sub-Cluster: Aquaculture |
|---|
| R&D Sub-Cluster: Transformation and Valorization |
R&D Sub-Cluster: Transformation and Valorization |
|---|
| Clúster 3 |
R&D Sub-Cluster: Analysis and environmental assessment |
|---|
| Pollution and environmental impacts | - Pollution and environmental impacts
|
|---|
| Pollution and environmental impacts Keyword 1 | Economic Impact |
|---|
| Pollution and environmental impacts Keyword 2 | Oil Spills |
|---|
| Pollution and environmental impacts Keyword 3 | Estimation and Valuation |
|---|
| Pollution and environmental impacts Keyword 4 | Lobbies |
|---|
| R&D Sub-Cluster: Coastal Planning |
R&D Sub-Cluster: Coastal Planning |
|---|
| Governance Keyword 1 | Public Policies |
|---|
| Governance Keyword 2 | Fiscal Instruments |
|---|
| Governance Keyword 3 | Public Strategies |
|---|
| R&D Sub-Cluster: Coastal Protection and Maritime Security: Engineering and Regulation |
R&D Sub-Cluster: Coastal Protection and Maritime Security: Engineering and Regulation |
|---|
| Clúster 4 |
R&D Sub-Cluster: Port infraestructures, management and sea transport |
|---|
| Governance in ports and maritime activities | - Governance in ports and maritime activities
|
|---|
| Governance in ports Keyword 1 | Public Policies |
|---|
| Governance in ports Keyword 2 | Regulation |
|---|
| Governance in ports Keyword 3 | Public Strategies |
|---|
| Sea transport, logistics platforms and intermodality | - Sea transport, logistics platforms and intermodality
|
|---|
| Sea transport, logistics platforms Keyword 1 | Regulation |
|---|
| Sea transport, logistics platforms Keyword 2 | Liberalization |
|---|
| Sea transport, logistics platforms Keyword 3 | Global Competitiveness |
|---|
| Sea transport, logistics platforms Keyword 4 | Public & Mixed Public-Private |
|---|
| Sea transport, logistics platforms Keyword 5 | Lobbies |
|---|
| R&D Sub-Cluster: Management and Sea Law |
R&D Sub-Cluster: Management and Sea Law |
|---|
| Financial Assessment and Planning | - Financial Assessment and Planning
|
|---|
| Financial Assessment and Planning Keywords 1 | Fiscal Policy |
|---|
| Financial Assessment and Planning Keywords 2 | Efficiency |
|---|
| Financial Assessment and Planning Keywords 4 | Strategies |
|---|
| Financial Assessment and Planning Keywords 5 | Lobbies |
|---|
| R&D Sub-Cluster: Energy |
R&D Sub-Cluster: Energy |
|---|
| Energy economics. Regulation. Energy politics | - Energy economics. Regulation. Energy politics
|
|---|
| Energy economics Keyword 1 | Energy Policy |
|---|
| Energy economics Keyword 2 | Mixed Public & Private |
|---|
| Energy economics Keyword 3 | Economics of energy infrastruc |