| Module 1 |
1.- Personal Data |
|---|
| Name | Albino |
|---|
| Last Name | Prada Blanco |
|---|
| Institution | Universidade de Vigo |
|---|
| Department | Applied Economics |
|---|
| Research Team | Natural resource economics and environmental (ERENEA) |
|---|
| Research Team Code | HI8 |
|---|
| Email | Correo electrónico oculto; Se requiere Javascript. |
|---|
| Contact Phone | 986812501 |
|---|
| Module 2 |
2.- Minimum criteria for ph.D thesis direction in Campus do Mar Doctoral Program |
|---|
| Criteria Selection | Doctor having, at least, a six-year positive evaluation of the research activity (sexenio) in the last eight years |
|---|
| Module 3 |
3.- Scientific and Doctorate program data |
|---|
| Module 4 |
4.- Research Lines Selection |
|---|
| Clústers | - Cluster 2
- Cluster 3
- Cluster 4
|
|---|
| Clúster 2 (R&D Cluster: Sustainable Use of Marine Resources) | Cluster 2 |
|---|
| Clúster 3 (R&D Cluster: Integrated Marine Management) | Cluster 3 |
|---|
| Clúster 4 (R&D Cluster: Technological improvement, engineering and enterprise management) | Cluster 4 |
|---|
| Clúster 1 |
R&D Sub-Cluster: Ocean Observation |
|---|
| R&D Sub-Cluster: Systems and Technologies for the Ocean Observation |
R&D Sub-Cluster: Systems and Technologies for the Ocean Observation |
|---|
| R&D Sub-Cluster: Global Change |
R&D Sub-Cluster: Global Change |
|---|
| Clúster 2 |
R&D Sub-Cluster: Management and Use of Resources |
|---|
| Assessment of impact of resources exploitation | - Assessment of impact of resources exploitation
|
|---|
| Assessment of impact of resources exploitation Keyword 2 | environmental valuation |
|---|
| Assessment of impact of resources exploitation Keyword 1 | economic and social impacts |
|---|
| Assessment of impact of resources exploitation Keyword 3 | assessment of economic damages |
|---|
| Assessment of impact of resources exploitation Keyword 4 | social preferences |
|---|
| R&D Sub-Cluster: Aquaculture |
R&D Sub-Cluster: Aquaculture |
|---|
| R&D Sub-Cluster: Transformation and Valorization |
R&D Sub-Cluster: Transformation and Valorization |
|---|
| Clúster 3 |
R&D Sub-Cluster: Analysis and environmental assessment |
|---|
| Economic and legal assessment and environmental impacts | - Economic and legal assessment and environmental impacts
|
|---|
| Economic and legal assessment Keyword 2 | environmental policy |
|---|
| Economic and legal assessment Keyword 3 | social preferences |
|---|
| Economic and legal assessment Keyword 4 | population |
|---|
| R&D Sub-Cluster: Coastal Planning |
R&D Sub-Cluster: Coastal Planning |
|---|
| Coastal economic activity: evaluation and sustainability | - Coastal economic activity: evaluation and sustainability
|
|---|
| Coastal economic activity Keyword 1 | competitiveness of maritime se |
|---|
| Coastal economic activity Keyword 3 | integral policy |
|---|
| Coastal economic activity Keyword 2 | human potential |
|---|
| Coastal economic activity Keyword 4 | sustainable development |
|---|
| Coastal economic activity Keyword 5 | indicators of sustentability |
|---|
| R&D Sub-Cluster: Coastal Protection and Maritime Security: Engineering and Regulation |
R&D Sub-Cluster: Coastal Protection and Maritime Security: Engineering and Regulation |
|---|
| Security, risks and responsability | - Security, risks and responsability
|
|---|
| Security, risks and responsability Keyword 1 | risk assessment |
|---|
| Security, risks and responsability Keyword 2 | maritime safety and competitiv |
|---|
| Security, risks and responsability Keyword 3 | optimal inspecton |
|---|
| Security, risks and responsability Keyword 4 | economic analysis of oil spill |
|---|
| Organization of public measures to face disasters | - Organization of public measures to face disasters
|
|---|
| Public measures to face disasters Keyword 1 | environmental impacts |
|---|
| Public measures to face disasters Keyword 2 | economic valuation |
|---|
| Public measures to face disasters Keyword 3 | environmental economics |
|---|
| Clúster 4 |
R&D Sub-Cluster: Port infraestructures, management and sea transport |
|---|
| Governance in ports and maritime activities | - Governance in ports and maritime activities
|
|---|
| Governance in ports Keyword 1 | regulatory frameworks |
|---|
| Governance in ports Keyword 2 | management institutions |
|---|
| Governance in ports Keyword 3 | governance systems |
|---|
| Sea transport, logistics platforms and intermodality | - Sea transport, logistics platforms and intermodality
|
|---|
| Sea transport, logistics platforms Keyword 1 | economic evaluation |
|---|
| Sea transport, logistics platforms Keyword 2 | environmental impacts |
|---|
| Sea transport, logistics platforms Keyword 3 | social benefits |
|---|
| Sea transport, logistics platforms Keyword 4 | environmental economics |
|---|
| R&D Sub-Cluster: Management and Sea Law |
R&D Sub-Cluster: Management and Sea Law |
|---|
| R&D Sub-Cluster: Energy |
R&D Sub-Cluster: Energy |