| Module 1 |
1.- Personal Data |
|---|
| Name | Ricardo Isaac |
|---|
| Last Name | Perez Martin |
|---|
| Institution | Consejo Superior de Investigaciones Cientificas |
|---|
| Department | TECNOLOGIA DE ALIMENTOS |
|---|
| Research Team | BIOQUIMICA DE ALIMENTOS |
|---|
| Email | Correo electrónico oculto; Se requiere Javascript. |
|---|
| Contact Phone | 986214470 |
|---|
| Module 2 |
2.- Minimum criteria for ph.D thesis direction in Campus do Mar Doctoral Program |
|---|
| Criteria Selection | Doctor having, at least, a six-year positive evaluation of the research activity (sexenio) in the last eight years |
|---|
| Module 3 |
3.- Scientific and Doctorate program data |
|---|
| Module 4 |
4.- Research Lines Selection |
|---|
| Clústers | |
|---|
| Clúster 2 (R&D Cluster: Sustainable Use of Marine Resources) | Cluster 2 |
|---|
| Clúster 1 |
R&D Sub-Cluster: Ocean Observation |
|---|
| R&D Sub-Cluster: Systems and Technologies for the Ocean Observation |
R&D Sub-Cluster: Systems and Technologies for the Ocean Observation |
|---|
| R&D Sub-Cluster: Global Change |
R&D Sub-Cluster: Global Change |
|---|
| Clúster 2 |
R&D Sub-Cluster: Management and Use of Resources |
|---|
| Economy, law and management of marine resources | - Economy, law and management of marine resources
|
|---|
| Economy, law and management of marine resources Keyword 1 | Management and valorization of discards ans subproducts |
|---|
| Economy, law and management of marine resources Keyword 2 | discard |
|---|
| Economy, law and management of marine resources Keyword 4 | management |
|---|
| Economy, law and management of marine resources Keyword 3 | subproduct |
|---|
| Economy, law and management of marine resources Keyword 5 | valorization |
|---|
| R&D Sub-Cluster: Aquaculture |
R&D Sub-Cluster: Aquaculture |
|---|
| Feeding and diet in aquaculture | - Feeding and diet in aquaculture
|
|---|
| Feeding and diet in aquaculture Keyword 1 | Use of fish hydrolysates |
|---|
| Feeding and diet in aquaculture Keyword 2 | enzymes |
|---|
| Feeding and diet in aquaculture Keyword 3 | protein hydrolysis |
|---|
| Feeding and diet in aquaculture Keyword 5 | bioactivities |
|---|
| Feeding and diet in aquaculture Keyword 4 | peptides |
|---|
| R&D Sub-Cluster: Transformation and Valorization |
R&D Sub-Cluster: Transformation and Valorization |
|---|
| New marine products | |
|---|
| New marine products Keyword 1 | discards and subproducts |
|---|
| New marine products Keyword 2 | food |
|---|
| New marine products Keyword 3 | feed ingredient |
|---|
| New marine products Keyword 4 | collagen |
|---|
| New marine products Keyword 5 | chitin |
|---|
| Traceability, quality and security of marine foods | - Traceability, quality and security of marine foods
|
|---|
| Traceability, quality and security Keyword 1 | genetic traceability of seafoo |
|---|
| Traceability, quality and security Keyword 2 | ADN |
|---|
| Traceability, quality and security Keyword 3 | geographical origin |
|---|
| Traceability, quality and security Keyword 4 | labelling |
|---|
| Traceability, quality and security Keyword 5 | fraud |
|---|
| Obtaining, management and valorization of marine subproducts | - Obtaining, management and valorization of marine subproducts
|
|---|
| Obtaining, management and valorization Keyword 1 | Biotechnological use of marine resources |
|---|
| Obtaining, management and valorization Keyword 2 | peptides |
|---|
| Obtaining, management and valorization Keyword 3 | chitin/chitosan |
|---|
| Obtaining, management and valorization Keyword 4 | collagen |
|---|
| Obtaining, management and valorization Keyword 5 | new food products, feed ingredients |
|---|
| Clúster 3 |
R&D Sub-Cluster: Analysis and environmental assessment |
|---|
| R&D Sub-Cluster: Coastal Planning |
R&D Sub-Cluster: Coastal Planning |
|---|
| R&D Sub-Cluster: Coastal Protection and Maritime Security: Engineering and Regulation |
R&D Sub-Cluster: Coastal Protection and Maritime Security: Engineering and Regulation |
|---|
| Clúster 4 |
R&D Sub-Cluster: Port infraestructures, management and sea transport |
|---|
| R&D Sub-Cluster: Management and Sea Law |
R&D Sub-Cluster: Management and Sea Law |
|---|
| R&D Sub-Cluster: Energy |
R&D Sub-Cluster: Energy |