| Module 1 |
1.- Personal Data |
|---|
| Name | Carlos |
|---|
| Last Name | Ferro Soto |
|---|
| Institution | Universidade de Vigo |
|---|
| Department | Business Organisation and Marketing |
|---|
| Research Team | Invacui |
|---|
| Research Team Code | OE5 |
|---|
| Email | Correo electrónico oculto; Se requiere Javascript. |
|---|
| Contact Phone | 34986813544 |
|---|
| Module 2 |
2.- Minimum criteria for ph.D thesis direction in Campus do Mar Doctoral Program |
|---|
| Criteria Selection | Not applicable (N/A) |
|---|
| Module 3 |
3.- Scientific and Doctorate program data |
|---|
| Module 4 |
4.- Research Lines Selection |
|---|
| Clústers | - Cluster 2
- Cluster 3
- Cluster 4
|
|---|
| Clúster 2 (R&D Cluster: Sustainable Use of Marine Resources) | Cluster 2 |
|---|
| Clúster 3 (R&D Cluster: Integrated Marine Management) | Cluster 3 |
|---|
| Clúster 4 (R&D Cluster: Technological improvement, engineering and enterprise management) | Cluster 4 |
|---|
| Clúster 1 |
R&D Sub-Cluster: Ocean Observation |
|---|
| R&D Sub-Cluster: Systems and Technologies for the Ocean Observation |
R&D Sub-Cluster: Systems and Technologies for the Ocean Observation |
|---|
| R&D Sub-Cluster: Global Change |
R&D Sub-Cluster: Global Change |
|---|
| Clúster 2 |
R&D Sub-Cluster: Management and Use of Resources |
|---|
| Economy, law and management of marine resources | - Economy, law and management of marine resources
|
|---|
| Economy, law and management of marine resources Keyword 1 | viabilidad financiera |
|---|
| Economy, law and management of marine resources Keyword 2 | viabilidad comercial |
|---|
| Economy, law and management of marine resources Keyword 4 | estrategia |
|---|
| Economy, law and management of marine resources Keyword 3 | costes |
|---|
| Assessment of impact of resources exploitation | - Assessment of impact of resources exploitation
|
|---|
| Assessment of impact of resources exploitation Keyword 2 | impacto social |
|---|
| Assessment of impact of resources exploitation Keyword 1 | impacto economico |
|---|
| R&D Sub-Cluster: Aquaculture |
R&D Sub-Cluster: Aquaculture |
|---|
| Economy, law and management of aquaculture | - Economy, law and management of aquaculture
|
|---|
| Economy, law and management of aquaculture Keyword 1 | viabilidad economica |
|---|
| Economy, law and management of aquaculture Keyword 2 | viabilidad comercial |
|---|
| Economy, law and management of aquaculture Keyword 3 | costes |
|---|
| Economy, law and management of aquaculture Keyword 4 | estrategia |
|---|
| R&D Sub-Cluster: Transformation and Valorization |
R&D Sub-Cluster: Transformation and Valorization |
|---|
| New marine products | |
|---|
| New marine products Keyword 1 | viabilidad economica |
|---|
| New marine products Keyword 2 | viabilidad comercial |
|---|
| New marine products Keyword 3 | costes |
|---|
| New marine products Keyword 4 | estrategia |
|---|
| Markets, commercial networks and seafood valorization | - Markets, commercial networks and seafood valorization
|
|---|
| Markets, commercial networks and seafood valorization Keyword 1 | estudio mercado |
|---|
| Markets, commercial networks and seafood valorization Keyword 2 | internacionalizacion |
|---|
| Markets, commercial networks and seafood valorization Keyword 3 | estrategias corporativas |
|---|
| Clúster 3 |
R&D Sub-Cluster: Analysis and environmental assessment |
|---|
| Economic and legal assessment and environmental impacts | - Economic and legal assessment and environmental impacts
|
|---|
| Economic and legal assessment Keyword 2 | impacto economico |
|---|
| R&D Sub-Cluster: Coastal Planning |
R&D Sub-Cluster: Coastal Planning |
|---|
| Coastal economic activity: evaluation and sustainability | - Coastal economic activity: evaluation and sustainability
|
|---|
| Coastal economic activity Keyword 1 | responsabilidad social corpora |
|---|
| Coastal economic activity Keyword 2 | localizacion |
|---|
| Governance in marine activities, integration of maritime and terrestrial public policies and social responsibility | - Governance in marine activities, integration of of maritime and terres
|
|---|
| Governance Keyword 1 | responsabilidad social corpora |
|---|
| Sustainable tourist use of coast | - Sustainable tourist use of coast
|
|---|
| Sustainable tourist use of coast Keyword 1 | localizacion |
|---|
| Sustainable tourist use of coast Keyword 2 | responsabilidad social corpora |
|---|
| Society and heritage: history, population, conservation | - Society and heritage: history, population, conservation
|
|---|
| R&D Sub-Cluster: Coastal Protection and Maritime Security: Engineering and Regulation |
R&D Sub-Cluster: Coastal Protection and Maritime Security: Engineering and Regulation |
|---|
| Clúster 4 |
R&D Sub-Cluster: Port infraestructures, management and sea transport |
|---|
| Sea transport, logistics platforms and intermodality | - Sea transport, logistics platforms and intermodality
|
|---|
| Sea transport, logistics platforms Keyword 1 | autopistas del mar |
|---|
| Sea transport, logistics platforms Keyword 2 | viabilidad |
|---|
| R&D Sub-Cluster: Management and Sea Law |
R&D Sub-Cluster: Management and Sea Law |
|---|
| Maritime enterprise management. Company law | - Maritime enterprise management. Company law
|
|---|
| Maritime enterprises Keyword 1 | direccion estrategica |
|---|
| Maritime enterprises Keyword 3 | estrategia corporativa |
|---|
| Maritime enterprises Keyword 2 | estrategia competitiva |
|---|
| Human resources in maritime activities. Labour law | - Human resources in maritime activities. Labour law
|
|---|
| Human resources Keyword 1 | responsabilidad social corpora |
|---|
| Human resources Keyword 2 | conflicto interrol |
|---|
| Human resources Keyword 3 | satisfaccion |
|---|
| Human resources Keyword 4 | intencion de abandono |
|---|
| Human resources Keyword 5 | compromiso |
|---|
| Market and international relationships in the maritime enterprise | - Market and international relationships
|
|---|
| Market and international relationships Keyword 1 | acuerdos de cooperacion |
|---|
| Market and international relationships Keyword 2 | internacionalizacion |
|---|
| Market and international relationships Keyword 3 | Mark and Marketing of marine products |
|---|
| Market and international relationships Keyword 4 | creacion de valor |
|---|
| Market and international relationships Keyword 5 | denominacion origen |
|---|
| Competivity and sustainability | - Competivity and sustainability
|
|---|
| Competivity and sustainability Keyword 1 | responsabilidad social corpora |
|---|
| Competivity and sustainability Keyword 2 | ventaja competitiva |
|---|
| Competivity and sustainability Keyword 3 | estrategia competitiva |
|---|
| Competivity and sustainability Keyword 4 | analisis estrategico |
|---|
| Competivity and sustainability Keyword 5 | innovacion |
|---|
| R&D Sub-Cluster: Energy |
R&D Sub-Cluster: Energy |