| Module 1 |
1.- Personal Data |
|---|
| Name | Jose A. Alves |
|---|
| Last Name | Alves |
|---|
| Institution | Universida de Aveiro |
|---|
| Department | Biologia |
|---|
| Knowledge area: | Population Dynamics |
|---|
| Research Team | Functional Biodiversity |
|---|
| Research Team Code | N/A |
|---|
| Email | Correo electrónico oculto; Se requiere Javascript. |
|---|
| Contact Phone | +351936410212 |
|---|
| Module 2 |
2.- Minimum criteria for ph.D thesis direction in Campus do Mar Doctoral Program |
|---|
| Criteria Selection | Doctor having, at least, three publications in journals included in "Journal Citation Reports" during the last six years |
|---|
| Module 3 |
3.- Scientific and Doctorate program data |
|---|
| Total six-year positive evaluation of the research activity (“sexenio”) number: | N/A |
|---|
| Last six-year positive evaluation of the research activity (“sexenio”) date: | N/A |
|---|
| Number of directed ph.D thesis: | 3 |
|---|
| Number of co-directed ph.D thessis: | 3 |
|---|
| Participate in another PhD program? If it is so, what PhD program? | Biology and Ecology of Global Change (UA |
|---|
| Module 4 |
4.- Research Lines Selection |
|---|
| Clústers | |
|---|
| Clúster 1 (R&D Cluster: Ocean Observation and Global Change) | Clúster 1 |
|---|
| Clúster 3 (R&D Cluster: Integrated Marine Management) | Clúster 3 |
|---|
| Clúster 1 |
R&D Sub-Cluster: Ocean Observation |
|---|
| R&D Sub-Cluster: Systems and Technologies for the Ocean Observation |
R&D Sub-Cluster: Systems and Technologies for the Ocean Observation |
|---|
| R&D Sub-Cluster: Global Change |
R&D Sub-Cluster: Global Change |
|---|
| Impact on the biodiversity | - Impact on the biodiversity
|
|---|
| Impact on the biodiversity |
|---|
| Impact on the biodiversity Keyword 1 | Shorebirds |
|---|
| Impact on the biodiversity Keyword 2 | Seabirds |
|---|
| Impact on the biodiversity Keyword 3 | Benthos |
|---|
| Impact on the trophic networks | - Impact on the trophic networks
|
|---|
| Impact on the trophic networks |
|---|
| Impact on the trophic networks Keyword 1 | Estuaries |
|---|
| Impact on the trophic networks Keyword 2 | Mangrooves |
|---|
| Impact on the trophic networks Keyword 3 | Saltmarshes |
|---|
| Clúster 2 |
R&D Sub-Cluster: Management and Use of Resources |
|---|
| R&D Sub-Cluster: Aquaculture |
R&D Sub-Cluster: Aquaculture |
|---|
| R&D Sub-Cluster: Transformation and Valorization |
R&D Sub-Cluster: Transformation and Valorization |
|---|
| Clúster 3 |
R&D Sub-Cluster: Analysis and environmental assessment |
|---|
| Biodiversity and ecology | |
|---|
| Biodiversity and ecology Keyword 1 | Avian Biology |
|---|
| Biodiversity and ecology Keyword 2 | Population dyamics |
|---|
| Biodiversity and ecology Keyword 3 | Range expansion |
|---|
| Biodiversity and ecology Keyword 4 | Carry-over effects |
|---|
| Biodiversity and ecology Keyword 5 | Density dependence |
|---|
| Pollution and environmental impacts | - Legal and economic assessment of global change
|
|---|
| Pollution and environmental impacts Keyword 1 | Water treatment |
|---|
| Pollution and environmental impacts Keyword 2 | Estuarine discharges |
|---|
| Pollution and environmental impacts Keyword 3 | Organic loading |
|---|
| Diagnosis and response of coastal ecosystems to global change | - Diagnosis and response of coastal ecosystems to global change
|
|---|
| Response of coastal ecosystems Keyword 1 | Range shifts |
|---|
| Response of coastal ecosystems Keyword 2 | Phenology |
|---|
| Response of coastal ecosystems Keyword 3 | Population changes |
|---|
| Response of coastal ecosystems Keyword 4 | Individual plasticity |
|---|
| Response of coastal ecosystems Keyword 5 | Ontogeny |
|---|
| R&D Sub-Cluster: Coastal Planning |
R&D Sub-Cluster: Coastal Planning |
|---|
| R&D Sub-Cluster: Coastal Protection and Maritime Security: Engineering and Regulation |
R&D Sub-Cluster: Coastal Protection and Maritime Security: Engineering and Regulation |
|---|
| Clúster 4 |
R&D Sub-Cluster: Port infraestructures, management and sea transport |
|---|
| R&D Sub-Cluster: Management and Sea Law |
R&D Sub-Cluster: Management and Sea Law |
|---|
| R&D Sub-Cluster: Energy |
R&D Sub-Cluster: Energy |